Race Position | Name | Race Year | Finish Time |
---|---|---|---|
1 | Ian Gutteridge | 2010 |
00:19:42 Men's Course record! |
1 | Paul Hughes | 2016 | 00:19:54 |
2 | James Packham | 2016 | 00:20:27 |
3 | Toby Venner | 2016 | 00:20:33 |
1 | Luc Bouet | 2014 | 00:20:47 |
4 | David Bunn | 2016 | 00:20:52 |
2 | Jim Green | 2014 | 00:20:56 |
3 | Benjamin Venner | 2014 | 00:20:57 |
1 | Colin Dempster | 2011 | 00:21:11 |
1 | Keerry Papps | 2019 | 00:21:15 |
Race Position | Name | Race Year | Finish Time |
---|---|---|---|
1 | Steven Frear | 2009 |
00:32:49 Men's Course record! |
2 | Chris Dettmar | 2009 | 00:33:36 |
1 | Eddie O'Gorman | 2010 | 00:33:40 |
2 | Oz Ellis | 2010 | 00:34:20 |
3 | Hugh Mackenzie | 2010 | 00:34:31 |
1 | Nick Jones | 2013 | 00:34:37 |
4 | Simon Fisher | 2010 | 00:34:59 |
1 | Peter Cook | 2017 | 00:35:38 |
1 | Tegid Jones | 2014 | 00:35:48 |
2 | James Hartop | 2017 | 00:35:55 |
Race Position | Name | Race Year | Finish Time |
---|---|---|---|
1 | Joshua Entwistle | 2015 |
00:54:21 Men's Course record! |
1 | James Chettle | 2017 | 00:55:56 |
2 | Heath Bampton | 2015 | 00:55:58 |
2 | Sebastien Garrigues | 2017 | 00:57:34 |
3 | Simon Siwora | 2017 | 00:57:44 |
4 | Steven Upton | 2017 | 00:58:36 |
3 | Jolyon Reburn | 2015 | 00:58:38 |
5 | Adam Bayliss | 2017 | 00:58:46 |
6 | Lewis Riseley | 2017 | 00:59:03 |
7 | Graham Bungay | 2017 | 00:59:19 |
Race Position | Name | Race Year | Finish Time |
---|---|---|---|
1 | Nicola Lee | 2017 |
00:21:58 Women's Course record! |
3 | Susan Francis | 2010 | 00:22:01 |
5 | Renee Whalley | 2017 | 00:22:29 |
6 | Rebbeca Byren | 2010 | 00:22:30 |
4 | Jennifer O'Connor | 2011 | 00:22:53 |
9 | Susan Francis | 2016 | 00:23:11 |
6 | Georgia Whalley | 2017 | 00:23:13 |
8 | Janette Cardy | 2011 | 00:23:34 |
11 | Jenny O'Conner | 2013 | 00:24:09 |
7 | Helen Pool | 2017 | 00:24:13 |
Race Position | Name | Race Year | Finish Time |
---|---|---|---|
7 | Kay Walsha | 2013 |
00:38:38 Women's Course record! |
13 | Rachael Elliott | 2009 | 00:38:54 |
15 | Lesley Whiley | 2009 | 00:39:36 |
13 | Sarah Pope | 2016 | 00:39:40 |
14 | Hannah Hale | 2016 | 00:39:47 |
8 | Emily Moss | 2015 | 00:40:00 |
12 | Florence Wiggins | 2017 | 00:40:06 |
13 | Kay Walsha | 2012 | 00:40:12 |
9 | Emma Hodson | 2014 | 00:40:18 |
15 | Mary Grace Spalton | 2011 | 00:40:30 |
Race Position | Name | Race Year | Finish Time |
---|---|---|---|
7 | Faye Sharpley | 2016 |
01:04:39 Women's Course record! |
17 | Katy Cherry | 2017 | 01:05:17 |
19 | Sian Loveless | 2017 | 01:05:48 |
19 | Clare Norrish | 2015 | 01:06:45 |
24 | Chantal Percival | 2017 | 01:08:24 |
17 | Gemma Farrell | 2016 | 01:09:25 |
18 | Anna Douglas | 2016 | 01:09:26 |
25 | Rosemary Hurford | 2015 | 01:09:58 |
28 | Claire Baudouin | 2015 | 01:12:04 |
34 | Aly Vance | 2017 | 01:12:16 |